F-TYPE 22 (K2): Flat Steel Radiator

Type 22 (K2) in RAL 7032
Type 22 (K2) in RAL 7032ft22Type 22 (K2) in RAL 9016Type 22 (K2) in Anthracite Grey
£ 162.00 (£ 135.00 excl VAT) - starting price.
F-TYPE 22 (K2)

Description

Functional and utilitarian. the Profile series from Radiating Style are perfect for hard to heat areas of the home. Suitable for commercial use.

F-Type 22 (K2): Double flat panel (double convector) in 4 heights and up to 12 widths.

 

Finish: RAL 9016 (Traffic white).
Fuel type: C-central heating. 
Availability: Stocked sizes. Delivery 3-5 days. 
Other sizes/finishes: Available on request. Please contact us.

 


*Product does not include accessories and valves. 

Looking for design inspiration? Why not take a look at our online brochure for more pictures of the F-TYPE designer radiator, from the chic Profile radiator range.

See more details below.

F-TYPE 22 (K2): Flat Steel Radiator

        Output    Water Pipe Wall to
MODEL Height Width Depth δ50w  Weight Cap. Ctrs Ctr
  (mm) (mm) (mm) (w) (BTU's) (kg) (l) (mm) (mm)
Type 22-300 300 800  125/145  702 2395 26 4.7 800* 73/93
  300 1000 125/145  878 2996 28 5.1 1000* 73/93
  300 1200 125/145   1053  3593 32 5.6 1200* 73/93
  300 1400 125/145  1229 4193 37 6.5 1400* 73/93
  300 1600 125/145  1404 4790 42 7.4 1600* 73/93
  300 1800 125/145  1580 5391 47 8.4 1800* 73/93
                   
Type 22-400 400 400 125/145  448 1529 28 4.4  400* 73/93
  400 600 125/145  672 2293 30 4.6  600* 73/93
  400 800 125/145  896 3057 32 4.8  800* 73/93
  400 900 125/145  1009 3443 33 5.0  900* 73/93
  400 1000 125/145  1121 3825 35 5.5  1000* 73/93
  400 1200 125/145  1345 4589 42 6.6  1200* 73/93
  400 1400 125/145  1569 5353 49 7.7  1400* 73/93
  400 1600 125/145  1793 6118 56 8.9  1600* 73/93
  400 1800 125/145  2017 6882  64  10.0  1800* 73/93
  400 2000 125/145  2241 7646  71  11.1  2000* 73/93
                   
Type 22-500 500 400 125/145  541  1846 27 3.9  400* 73/93
  500 600 125/145  811   2767  30  4.5  600* 73/93
  500 800 125/145  1082   3692  35  5.1  800* 73/93
  500 1000 125/145  1352   4613  44  6.4  1000* 73/93
  500 1200 125/145  1622   5534  53  7.7  1200* 73/93
  500 1400 125/145  1893   6459  62  9.0  1400* 73/93
  500 1600 125/145  2163   7380  71  10.3  1600* 73/93
  500 1800 125/145  2434   8305  80  11.6  1800* 73/93
  500 2000 125/145  2704   9226  89  12.8  2000* 73/93
                   
Type 22-600 600 400 125/145  650  2218   28  4.0  400* 73/93
  600 600 125/145  976  3330   31  4.6  600* 73/93
  600 700 125/145  1138  3883   33  4.7  700* 73/93
  600 800 125/145  1301  4439   36  5.2  800* 73/93
  600 900 125/145  1468 5009 39 5.7 900* 73/93
  600 1000 125/145  1631 5565 41 6.3 1000* 73/93
  600 1100 125/145  1788  6101   48  7.0  1100* 73/93
  600 1200 125/145  1950  6653  54 7.8  1200* 73/93
  600 1400 125/145  2275  7762  63 9.1  1400* 73/93
  600 1600 125/145  2601  8875  72 10.4  1600* 73/93
  600 1800 125/145  2926  9984  81 11.7  1800* 73/93
  600 2000 125/145  3251  11092  90 12.9  2000* 73/93
 δ60w = δ50w x 1.268              * Add  
                Valves  

Cart

The cart is empty

Login