Customer Notice:
We are now under new management, processing orders and enquiries as usual.
Contact us now, for all your radiator needs.
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |
SlimLine: Designer Steel Radiator
| Output | Pipe | Wall to | |||||||
| MODEL | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | Fuel | |
| (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | (Type) | |
| SL-H 410 | 410 | 1000 | 67-75 | 392 | 1338 | 19 | 930 | 45-53 | C |
| 410 | 1200 | 67-75 | 474 | 1617 | 21 | 1130 | 45-53 | C | |
| 410 | 1500 | 67-75 | 570 | 1945 | 23 | 1430 | 45-53 | C | |
| 495 | 1000 | 67-75 | 460 | 1570 | 21 | 930 | 45-53 | C | |
| 495 | 1200 | 67-75 | 553 | 1887 | 23 | 1130 | 45-53 | C | |
| 495 | 1500 | 67-75 | 694 | 2368 | 25 | 1430 | 45-53 | C | |
| SL-V 1500 | 1500 | 410 | 67-75 | 575 | 1962 | 13 | 340 | 45-53 | C |
| 1500 | 495 | 67-75 | 697 | 2378 | 15 | 425 | 45-53 | C | |
| SL-V 1800 | 1800 | 410 | 67-75 | 686 | 2341 | 18 | 340 | 45-53 | C |
| 1800 | 495 | 67-75 | 837 | 2856 | 21 | 425 | 45-53 | C | |
| δ60w = δ50w x 1.268 | |||||||||
| STOCKED | |||||||||
|
A slim line radiator with subtle raised facia, the SlimLine has a stylish and distinctive eye catchin design. Available from stock (selected sizes) and either fitted horizontally or vertically. |