Cart
The cart is empty
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |
DEKKO-V Aluminium Radiator
Output | Pipe | Wall to | Water | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Ctrs | Ctr | Weight | Cap | |
(No.) | (mm) | (mm) | (mm) | (w) | (BTU's) | (mm) | (mm) | (kg) | (l) | |
DEKKO-V 1466 |
3 | 1466 | 260 | 102 | 750 | 2559 | 260* | 67 | 8 | 1.9 |
4 | 1466 | 340 | 102 | 1000 | 3412 | 340* | 67 | 11 | 2.5 | |
5 | 1466 | 420 | 102 | 1250 | 4265 | 420* | 67 | 14 | 3.1 | |
6 | 1466 | 500 | 102 | 1500 | 5118 | 500* | 67 | 17 | 3.7 | |
DEKKO-V 1866 | 3 | 1866 | 260 | 102 | 900 | 3071 | 260* | 67 | 10 | 2.3 |
4 | 1866 | 340 | 102 | 1200 | 4094 | 340* | 67 | 14 | 3.1 | |
|
5 | 1866 | 420 | 102 | 1500 | 5118 | 420* | 67 | 17 | 3.9 |
6 | 1866 | 500 | 102 | 1800 | 6142 | 500* | 67 | 20 | 4.7 | |
7 | 1866 | 580 | 102 | 2100 | 7165 | 580* | 67 | 24 | 5.5 | |
8 | 1866 | 660 | 102 | 2400 | 8189 | 660* | 67 | 27 | 6.2 | |
δ60 = δ50w x 1.268 | *ADD | |||||||||
VALVES |
DEKKO-V Aluminium RadiatorWith a vast number of Aluminium radiators to choose from, there really is something for everyone at Radiating Style. Radiators made from aluminium are quick and easy to install, while their rapid heat up and cool down times make them extremely economical to operate. Introducing the new Aluminium range of designer radiators - a highly efficient material, chosen especially for its excellent heat dissipation properties and lighter weight. Serenity. Calm. Peace.
*Product does not include accessories and valves. |