RS ORNATE: Cast Iron Radiator in Primer

rs_ornate_2_628056065
rs_ornate_2_628056065rs_ornate_1libertyrs_ornate-_ral_3020rs_ornate-_ral_3020_detailcast_iron_finish_instructions-min_2
£ 248.40 (£ 207.00 excl VAT) - starting price.
RS Ornate Cast Iron Radiator in Primer

Description

The RS ORNATE cast iron radiator in it’s “Art Nouveau” styling is an especially elegant Victorian radiator, with its cast iron feet incorporated into the design of the end sections. The free standing RS Ornate is an ideal choice for blending a Victorian aura into modern surroundings and is available in RAL colours and

  NEW Colours: Farrow and Ball and Little Green  >

 

Prices include: Primer finish, joined sections (Max. 15secs), tapping bushes, wall ties and chrome air vent.
Prices exclude: Painted finish, wall brackets, valves and delivery.
Fuel type: C-central heating.
Availability: 
Assembled to order. Delivery 3-10 days.
Other sizes/finishes: Available on request. Please contact us.

 

*Product does not include accessories and valves.

Looking for design inspiration? Why not take a look at our Online brochure for more pictures of the RS ORNATE cast iron radiator, from the chic Traditional radiator range.

See more details below. 

Please Note: As a result of the casting process, cast iron radiators have a rough surface finish with small imperfections which will show after the painting process.

RS ORNATE: Cast Iron Radiator in Primer

    No No       Output    Water Pipe Wall
MODEL Secs Stays Feet Height Width Depth δ50w  Weight Cap Ctrs to Ctr
  (no) (Req'd) (Req'd) (mm) (mm) (mm) (w) (BTU's) (kg) (l) (mm) (mm)
 510/203 
3 1 2 510 252 203 222  757  26 5.5 252* 134 or 144 
  4 1 2 510 328 203 296 1010 35 7.3 328* 134 or 144 
  5 1 2 510 404 203 370 1262 44 9.2 404* 134 or 144
  6 2 2 510 480 203 444 1515 52 11.0 480* 134 or 144
  7 2 2 510 556 203 515 1767 61 12.8 556* 134 or 144
  8 2 2 510 632 203 592 2020 70 14.6 632* 134 or 144
  9 2 2 510 708 203 666 2272 78 16.5 708* 134 or 144
  10 2 2 510 784 203 740 2525 87 18.3 784* 134 or 144
  11 2 2 510 860 203 214 2777 96 20.1 860* 134 or 144
  12 2 2 510 936 203 888 3030 104 22.0 936* 134 or 144
  13 2 2 510 1012 203 962 3282 113 23.8 1012* 134 or 144
  14 2 2 510 1088 203  1036  3535 122 25.6 1088* 134 or 144
  15 2 2 510 1164 203 1110 3787 131 27.6 1164* 134 or 144
                         
660/203 3 1 2 660  252 203 312 1065 34 6.9 252* 134 or 144
  4 1 2 660  328 203 416 1419 45 9.2 328* 134 or 144
  5 1 2 660 404 203 520 1774 56 11.5 404* 134 or 144
  6 2 2 660 480 203 629 2124 67 13.8 480* 134 or 144
  7 2 2 660 556 203 728 2484 78 16.1 556* 134 or 144
  8 2 2 660 632 203 834 2839 90 18.4 632* 134 or 144
  9 2 2 660 708 203 936 3194 101 20.7 708* 134 or 144
  10 2 2 660 784 203 1040 3548 112 23.0 784* 134 or 144
  11 2 2 660 860 203 1144 3903 123 25.3 860* 134 or 144
  12 2 2 660 936 203 1248 4258 134 27.6 936* 134 or 144
  13 2 2 660 1012 203 1352 4613 146 29.9 1012* 134 or 144
  14 2 2 660 1088 203 1456 4968 157 32.2 1088* 134 or 144
  15 2 2 660 1164 203 1560 5323 168 34.5 1165* 134 or 144
                         
760/203 3 1 2 760 252 203 363 1239 37 7.8 252*  134 or 144 
  4 1 2 760 328 203 484 1651 49 10.4 328* 134 or 144
  5 1 2 760 404 203 605 2064 61 13.0 404* 134 or 144
  6 2 2 760 480 203 726 2477 73 15.6 480* 134 or 144
  7 2 2 760 556 203 847 2890 85 18.2 556* 134 or 144
  8 2 2 760 632 203 968 3303 98 20.8 632* 134 or 144
  9 2 2 760 708 203 1089 3716 110 23.4 708* 134 or 144
  10 2 2 760 784 203 1210 4129 122 26.0 784* 134 or 144
  11 2 2 760 860 203 1331 4541 134 28.6 860* 134 or 144
  12 2 2 760  936 203 1452 4954 146 31.2 936* 134 or 144
  13 2 2 760 1012 203 1573 5367 159 33.8 1012* 134 or 144
  14 2 2 760 1088  203 1694 5780 171 36.4 1088* 134 or 144
  15 2 2 760 1164 203 1815 6193 183 39.0 1164* 134 or 144
                         
954/203 3 1 2 954 252 203 453 1546 42 9.9 252* 134 or 144
  4 1 2 954 328 203 604 2061 56 13.2 328* 134 or 144
  5 1 2 954 404 203 755 2576 70 16.5 404* 134 or 144
  6 2 2 954 480 203 906 3091 83 19.8 480* 134 or 144
  7 2 2 954 556 203 1057 3606 97 23.1 556* 134 or 144
  8 2 2 954 632 203 1208 4122 111 26.4 632* 134 or 144
  9 2 2 954 708 203 1359 4637 125 29.7 708* 134 or 144
  10 2 2 954 784 203 1510 5152 139 33.0 784* 134 or 144
  11 2 2 954 860 203 1661 5667 153 36.3 860* 134 or 144
  12 2 2 954 936 203 1812 6183 173 39.6 936* 134 or 144
  13 2 2 954 1012 203 1963 6698 181 42.9 1012* 134 or 144
  14 2 2 954 1088 203 2114 7213 202 46.2 1088* 134 or 144
  15 2 2 954 1164 203 2265 7728 209 49.5 1164* 134 or 144
δ60w = δ50w x 1.268     Inc.             * Add  
         Feet             Valves  

Related products

£ 150.00 (£ 125.00 excl VAT) - starting price. Thermostatic: (F-TYPE) Traditional Valves
£ 138.00 (£ 115.00 excl VAT) - starting price. Thermostatic: GOTHIC Traditional Valves
£ 56.40 (£ 47.00 excl VAT) - starting price. Luxury Retaining Stays for Cast Iron Radiators
£ 10.20 (£ 8.50 excl VAT) - starting price. WALL BRACKET: For Cast Iron Radiators
Results 1 - 4 of 4

Cart

The cart is empty

Login