F-TYPE 11 (K1): Flat Steel Radiator

Type 11 (K1) in White
£ 90.00 (£ 75.00 excl VAT) - starting price.
F-TYPE 11 (K1)

Description

Functional and utilitarian. the Profile series from Radiating Style are perfect for hard to heat areas of the home. Suitable for commercial use.

F-Type 11 (K1): Single flat panel (single convector) in 3 heights and up to 12 widths.

 

Finish: RAL 9016 (Traffic white).
Fuel type: C-central heating. 
Availability: Stocked sizes. Delivery 3-5 days. 
Other sizes/finishes: Available on request. Please contact us.

 


*Product does not include accessories and valves.

Looking for design inspiration? Why not take a look at our online brochure for more pictures of the F-TYPE designer radiator, from the chic Profile radiator range.

See more details below.

F-TYPE 11 (K1): Flat Steel Radiator

      Output    Water Pipe Wall to
MODEL Height Width Depth δ50w  Weight Cap Ctrs Ctr
  (mm) (mm) (mm) (w) (BTU's) (kg) (l) (mm) (mm)
Type 11-400 400 600  82/102  380 1297 13 2.1 600*  48/68
  400 800 82/102 506 1726 17 2.8 800* 48/68
  400 1000 82/102 633 2160 21 3.5 1000* 48/68
  400 1200 82/102 760 2593 26 4.2 1200* 48/68
  400 1400 82/102 886 3023 30 4.9 1400* 48/68
  400 1600 82/102 1013 3456 34 5.6 1600* 48/68
  400 1800 82/102 1139 3886 38 6.3 1800* 48/68
  400 2000 82/102 1265 4316 43 7.0 2000*  48/68 
                   
Type 11-500 500 400 82/102 301 1027 14 1.7 400* 48/68
  500 600 82/102
452 1542 18 2.5 600* 48/68
  500 800 82/102 602 2054 22 3.3 800* 48/68
  500 1000 82/102 752 2566 27 4.2 1000* 48/68
  500 1200 82/102 903 3081 32 5.0 1200* 48/68
  500 1400 82/102 1053 3593 37 5.9 1400* 48/68
  500 1600 82/102 1204 4108 43 6.7 1600* 48/68
  500 1800 82/102 1355 4623 48 7.5 1800* 48/68
  500 2000 82/102 1505 5135 53 8.4 2000* 48/68
                   
Type 11-600 600 400 82/102 347 1184 15 1.9 400* 48/68
  600 600 82/102 522 1781 19 2.9 600* 48/68
  600 700 82/102 608 2074 21 3.4 700* 48/68
  600 800 82/102 696 2375 25 3.9 800* 48/68
  600 900 82/102 782 2668 29 4.4 900* 48/68
  600 1000 82/102 869 2965 32 4.9 1000* 48/68
  600 1100 82/102 957 3265 35 5.4 1100* 48/68
  600 1200 82/102  1043  3559 38 5.8 1200* 48/68
  600 1400 82/102 1217 4152 45 6.8 1400* 48/68
  600 1600 82/102 1391 4746 51 7.8 1600* 48/68
  600 1800 82/102 1565 5340 57 8.7 1800* 48/68
  600 2000 82/102 1739 5933 59 9.2 2000* 48/68
δ60 = δ50w x 1.268                * Add  
                Valves  

Cart

The cart is empty

Login