iCAST : 2-Column Cast Iron Radiator in Primer

mhs_ionic_group
mhs_ionic_groupiCAST: 4/60 14secs in Gun metalmhs_ionic_anthracite_detailmhs_ionic_bronzemhs_ionic_bronze_detailmhs_ionic_polishedmhs_ionic_polished_detailicast_20201024_1_708899806icast_20201024_2_216649472icast_20201024_3_1170284793icast_20201024_4_1800821184icast_20201024_5_601225300
£ 100.80 (£ 84.00 excl VAT) - starting price.
iCast 2 Column Radiator

Description

The iCAST: Cast Iron radiator oozes the perfect ambiance for period refurbishment projects and recreation schemes. Where genuine period style is sought the Victorian iCAST: Cast Iron radiator with its solid design, will outlast any other type of radiator. Victorian radiators are available in any colour and in satin, gloss or metallic finishes. They also have the option to be fitted with optional cast iron claw feet or fitted wall mounted.

 

Prices include: Primer finish, end leg sections (if required), tapping bushes, stays and air vent.
Prices exclude: All finishes and joining key.
Fuel type: C-central heating.
Availability: 
Assembled to order, delivery 3-7 days.
Other sizes: Available on request. Please contact us.


Finishes: NEW: Farrow & Ball, Little Green, RAL and other finishes available on request. Please contact us.

 

*Product does not include accessories and valves.

Looking for design inspiration? Why not take a look at our Online brochure for more pictures of the iCAST IRON radiator, from the chic Traditional radiator range.

See more details below. 

iCAST : 2-Column Cast Iron Radiator in Primer

    No No       Output    Water Pipe Wall
MODEL Secs Stays Feet Height Width Depth d50w  Weight Cap Ctrs to Ctr
  (no) (Req'd) (Req'd) (mm) (mm) (mm) (w) (BTU's) (kg) (l) (mm) (mm)
i2/43 3 2 2 490 206 90 123 420 8 1.1 206* 45**
  4 2 2 490 266 90 164 560 10 1.4 266* 45**
  5 2 2  490  326 90 205 699 13 1.8 326* 45**
  6 2 2  490  386 90 246 839 16 2.2 386* 45**
  7 2 2  490  446 90 287 979 18 2.5 446* 45**
  8 2 2  490  506 90 328 1119 21 2.9 506* 45**
  9 2 2  490  566 90 369 1259 23 3.2 566* 45**
  10 2 2  490  626 90 410 1399 26 3.6 626* 45**
  11 2 2  490  686 90 451 1539 29 4.0 686* 45**
  12 2 2  490  746 90 492 1679 31 4.3 746* 45**
  13 2 2  490  806 90 533 1819 34 4.7 806* 45**
  14 2 2  490  866 90 574 1958 36 5.0 866* 45**
  15 2 2  490  926 90 615 2098 39 5.4 926* 45**
  16 2 2  490  986 90 656 2238 42 5.8 986* 45**
  17 2 2  490  1046 90 697 2378 44 6.1  1046*  45**
  18 2 2  490  1106 90 738 2518 47 6.5 1106* 45**
  19 2 2  490  1166 90 779 2658 49 6.8 1166* 45**
  20 2 2  490  1226 90  820  2798 52 7.2 1226* 45**
                         
 i2/58 3 2 2 640 206 90 138 471 10 1.4 206* 45**
  4 2 2   640   266 90 184 628 14 1.9 266* 45**
  4 2 2   640   326 90 230 785 17 2.4 326* 45**
  6 2 2   640   386 90 276 942 20 2.9 386* 45**
  7 2 2   640   446 90 322 1099 24 3.4 446* 45**
  8 2 2   640   506 90 368 1256 27 3.8 506* 45**
  9 2 2   640   566 90 414 1413 31 4.3 566* 45**
  10 2 2   640   626 90 460 1570 34 4.8 626* 45**
  11 2 2   640   686 90 506 1726 38 5.3 686* 45**
  12 2 2   640   746 90 552 1883 41 5.8 746* 45**
  13 2 2   640   806 90 598 2040 44 6.2 806* 45**
  14 2 2   640   866 90 644 2197 48 6.7 866* 45**
  15 2 2   640   926 90 690 2354 51 7.2 926* 45**
  16 2 2   640   986 90 736 2511 55 7.7 986* 45**
  17 2 2   640   1046 90 782 2668 58 8.2 1046* 45**
  18 2 2   640   1106 90 828 2825 61 8.6 1106* 45**
  19 2 2   640   1116 90 874 2982 65 9.1 1166* 45**
  20 2 2   640   1226 90 966 3296 68 9.6 1226* 45**
                         
  i2/68 3 2 2 740 206 90 186 635 11 1.7 206* 45**
  4 2 2 740 266 90 248 846 15 2.2 266* 45**
  5 2 2 740 326 90 310 1058 19 2.8 326* 45**
  6 2 2 740 386 90 372 1269 23 3.4 386* 45**
  7 2 2 740 446 90 434 1481 27 3.9 446* 45**
  8 2 2 740 506 90 496 1692 31 4.5 506* 45**
  9 2 2 740 566 90 558 1904 34 5.0 566* 45**
  10 2 2 740 626 90 620 2115 38 5.6 626* 45**
  11 2 2 740 686 90 682 2327 42 6.2 686* 45**
  12 2 2 740 746 90 744 2539 46 6.7 746* 45**
  13 2 2 740 806 90 806 2750 50 7.3 806* 45**
  14 2 2 740 866 90 868 2962 53 7.8 866* 45**
  15 2 2 740 926 90 930 3173 57 8.4 926* 45**
  16 2 2 740 986 90 992 3385 61 9.0 986* 45**
  17 2 2 740 1046 90  1054  3596 65 9.5 1046* 45**
  18 2 2 740 1106 90 1116 3808 69 10.1 1106* 45**
  19 2 2 740 1166 90 1178 4019 73 10.6 1166* 45**
  20 2 2 740 1226 90 1240 4231 76 11.2 1226* 45**
                         
i2/97 3 2 2 1040 206 90 222 757 15 2.4 206* 45**
  4 2 2 1040 266 90 296 1010 21 3.2 266* 45**
  5 2 2 1040 326 90 370 1262 26 4.0 326* 45**
  6 2 2 1040 386 90 444 1515 31 4.8 386* 45**
  7 2 2 1040 446 90 518 1767 36 5.6 446* 45**
  8 2 2 1040 506 90 592 202 41 6.4 506* 45**
  9 2 2 1040 566 90 666 2272 46 7.2 566* 45**
  10 2 2 1040 626 90 740 2525 52 8.0 626* 45**
  11 2 2 1040 686 90 814 2777 57 8.8 686* 45**
  12 2 2 1040 746 90 888 2883 62 9.6 746* 45**
  13 2 2 1040 806 90 962 3282 67 10.4 806* 45**
δ60w = δ50w x 1.268       Inc.             *Add **Add
        Feet             Valves  Stays
                         
Brand URL : icast

Related products

£ 138.00 (£ 115.00 excl VAT) - starting price. Thermostatic: (B-TYPE) Traditional Valves
£ 28.80 (£ 24.00 excl VAT) - starting price. TAPPING BUSH SET: For Cast Iron Radiators
£ 56.40 (£ 47.00 excl VAT) - starting price. Luxury Retaining Stays for Cast Iron Radiators
£ 10.20 (£ 8.50 excl VAT) - starting price. WALL BRACKET: For Cast Iron Radiators
£ 138.00 (£ 115.00 excl VAT) - starting price. Thermostatic: GOTHIC Traditional Valves
Results 1 - 5 of 5

Cart

The cart is empty

Login