ASTORIA: Steel Radiator

astoria_sq
astoria_sqastoria_vt_2astoria_dbl-v_1astoria_dbl-h_1astoria_oralice_tandem_vt_part
Made to Order Only - Price Vary
Bespoke

Description

Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed.
The ASTORIA,  radiator is manufactured from "round" mild, steel tubes and is free from sharp edges and corners. Can be positioned horizontally or vertically. Astoria can be ordered with single or double tubes to achieve higher outputs.
(Standard flow-in bottom left and flow-out bottom right - other variations available)
Other Horizontal widths: 500mm, 1500mm, 1700mm, 1900mm and 2000mm .
Other Vertical heights: 1900mm, 2000mm, 2200mm, 2300mm and 2500mm. 

Finishes: White.
Fuel type: C-central heating.
Availability: Made to order. Delivery 4-6 weeks.
Other finishes: Available on request. Please contact us. 

*Product does not include accessories and valves.

Looking for design inspiration? Why not take a look at our online brochure for more pictures of the ASTORIA steel radiator, from the chic Mono-column radiator range.

See more details below. 

ASTORIA: Steel Radiator

        Output    Water Pipe Wall to  
MODEL Tube Height Width Depth δ50w  Weight Cap Ctrs Ctr Fuel
  (no) (mm) (mm) (mm) (w) (BTU's) (kg) (l) (mm) (mm) (Type)
Astoria-H 600 8 211 600 105-118 190 648 4 1.4 542 68-81 C
  9 236 600 105-118 215 734 4 1.6 542 68-81 C
  10 261 600 105-118 241 822 5 1.8 542 68-81 C
  11 286 600 105-118 266 908 5 1.9 542 68-81 C
  12 311 600 105-118 290 989 6 2.1 542 68-81 C
  13 336 600 105-118 316 1078 6 2.3 542 68-81 C
  14 361 600 105-118 341 1163 6 2.5 542 68-81 C
  15 386 600 105-118 365 1245 7 2.6 542 68-81 C
                       
Astoria-H 800 8 211 800 97-110 254 867 5 1.7 742 68-81 C
  9 236 800 97-110 287 979 5 1.9 742 68-81 C
  10 261 800 97-110 321 1095 6 2.1 742 68-81 C
  11 286 800 97-110 354 1208 6 2.3 742 68-81 C
  12 311 800 97-110 387 1320 7 2.5 742 68-81 C
  13 336 800 97-110 421 1436 8 2.7 742 68-81 C
  14 361 800 97-110 454 1549 8 3.0 742 68-81 C
  15 386 800 97-110 487 1662 9 3.2 742 68-81 C
                       
Astoria-H 1000 8 211 1000 97-110 317 1082 6 2.0 942 68-81 C
  9 236 1000 97-110 359 1225 6 2.2 942 68-81 C
  10 261 1000 97-110 401 1368 7 2.5 942 68-81 C
  11 286 1000 97-110 443 1512 8 2.7 942 68-81 C
  12 311 1000 97-110 484 1651 8 3.0 942 68-81 C
  13 336 1000 97-110 526 1795 9 3.2 942 68-81 C
  14 361 1000 97-110 568 1938 10 3.4 942 68-81 C
  15 386 1000 97-110 609 2078 11 3.7 942 68-81 C
                       
Astoria-H 1200 8 211 1200 97-110 380 1297 7 2.2 1142 68-81 C
  9 236 1200 97-110 431 1471 7 2.5 1142 68-81 C
  10 261 1200 97-110 481 1641 8 2.8 1142 68-81 C
  11 286 1200 97-110 532 1815 9 3.1 1142 68-81 C
  12 311 1200 97-110 581 1982 10 3.4 1142 68-81 C
  13 336 1200 97-110 631 2153 11 3.7 1142 68-81 C
  14 361 1200 97-110 682 2327 12 3.9 1142 68-81 C
  15 386 1200 97-110 731 2494 12 4.2 1142 68-81 C
                       
Astoria-H 1400 8 211 1400 97-110 444 1515 8 2.5 1342 68-81 C
  9 236 1400 97-110 503 1716 9 2.9 1342 68-81 C
  10 261 1400 97-110 561 1914 10 3.2 1342 68-81 C
  11 286 1400 97-110 620 2115 10 3.5 1342 68-81 C
  12 311 1400 97-110 678 2313 11 3.8 1342 68-81 C
  13 336 1400 97-110 736 2511 12 4.1 1342 68-81 C
  14 361 1400 97-110 795 2713 13 4.4 1342 68-81 C
  15 386 1400 97-110 853 2910 14 4.8 1342 68-81 C
                       
Astoria-H 1600 8 211 1600 97-110 507 1730 9 2.8 1542 68-81 C
  9 236 1600 97-110 574 1958 10 3.2 1542 68-81 C
  10 261 1600 97-110 642 2191 11 3.5 1542 68-81 C
  11 286 1600 97-110 709 2419 12 3.9 1542 68-81 C
  12 311 1600 97-110 774 2641 13 4.2 1542 68-81 C
  13 336 1600 97-110 842 2873 14 4.6 1542 68-81 C
  14 361 1600 97-110 909 3102 15 4.9 1542 68-81 C
  15 386 1600 97-110 974 3323 16 5.3 1542 68-81 C
                       
Astoria-H 1800 8 211 1800 97-110 571 1948 10 3.1 1742 68-81 C
  9 236 1800 97-110 646 2204 11 3.5 1742 68-81 C
  10 261 1800 97-110 722 2463 12 3.9 1742 68-81 C
  11 286 1800 97-110 797 2719 13 4.3 1742 68-81 C
  12 311 1800 97-110 871 2972 14 4.6 1742 68-81 C
  13 336 1800 97-110 947 3231 16 5.0 1742 68-81 C
  14 361 1800 97-110 1022 3487 17 5.4 1742 68-81 C
  15 386 1800 97-110 1096 3740 18 5.8 1742 68-81 C
                       
Astoria-V 600 8 600 211 92 178 607 4 1.4 211* 55 C
  9 600 236 92 201 686 4 1.6 236* 55 C
  10 600 261 92 223 761 5 1.8 261* 55 C
  11 600 286 92 245 836 5 1.9 286* 55 C
  12 600 311 92 268 914 6 2.1 311* 55 C
  13 600 336 92 290 989 6 2.3 336* 55 C
  14 600 361 92 312 1065 6 2.5 361* 56 C
  15 600 386 92 335 1143 7 2.6 386* 57 C
                       
Astoria-V 800 8 800 211 92 238 812 5 1.7 211* 55 C
  9 800 236 92 267 911 5 1.9 236* 55 C
  10 800 261 92 297 1013 6 2.1 261* 55 C
  11 800 286 92 327 1116 6 2.3 286* 55 C
  12 800 311 92 356 1215 7 2.5 311* 55 C
  13 800 336 92 386 1317 8 2.7 336* 55 C
  14 800 361 92 416 1419 8 3.0 361* 56 C
  15 800 386 92 446 1522 9 3.2 386* 57 C
                       
Astoria-V 1000 8 1000 211 92 295 1007 6 2.0 211* 55 C
  9 1000 236 92 332 1133 6 2.2 236* 55 C
  10 1000 261 92 369 1259 7 2.5 261* 55 C
  11 1000 286 92 406 1385 8 2.7 286* 55 C
  12 1000 311 92 443 1512 8 3.0 311* 55 C
  13 1000 336 92 480 1638 9 3.2 336* 55 C
  14 1000 361 92 517 1764 10 3.4 361* 56 C
  15 1000 386 92 554 1890 11 3.7 386* 57 C
                       
Astoria-V 1200 8 1200 211 92 350 1194 7 2.2 211* 55 C
  9 1200 236 92 394 1344 7 2.5 236* 55 C
  10 1200 261 92 438 1494 8 2.8 261* 55 C
  11 1200 286 92 482 1645 9 3.1 286* 55 C
  12 1200 311 92 526 1795 10 3.4 311* 55 C
  13 1200 336 92 569 1941 11 3.7 336* 55 C
  14 1200 361 92 613 2092 12 3.9 361* 56 C
  15 1200 386 92 657 2242 12 4.2 386* 57 C
                       
Astoria-V 1400 8 1400 211 92 404 1378 8 2.5 211* 55 C
  9 1400 236 92 455 1552 9 2.9 236* 55 C
  10 1400 261 92 505 1723 10 3.2 261* 55 C
  11 1400 286 92 556 1897 10 3.5 286* 55 C
  12 1400 311 92 606 2068 11 3.8 311* 55 C
  13 1400 336 92 657 2242 12 4.1 336* 55 C
  14 1400 361 92 707 2412 13 4.4 361* 56 C
  15 1400 386 92 758 2586 14 4.8 386* 57 C
                       
Astoria-V 1600 8 1600 211 92 456 1556 9 2.8 211* 55 C
  9 1600 236 92 513 1750 10 3.2 236* 55 C
  10 1600 261 92 570 1945 11 3.5 261* 55 C
  11 1600 286 92 627 2139 12 3.9 286* 55 C
  12 1600 311 92 684 2334 13 4.2 311* 55 C
  13 1600 336 92 741 2528 14 4.6 336* 55 C
  14 1600 361 92 798 2723 15 4.9 361* 56 C
  15 1600 386 92 855 2917 16 5.3 386* 57 C
                       
Astoria-V 1800 8 1800 211 92 506 1726 10 3.1 211* 55 C
  9 1800 236 92 569 1941 11 3.5 236* 55 C
  10 1800 261 92 632 2156 12 3.9 261* 55 C
  11 1800 286 92 695 2371 13 4.3 286* 55 C
  12 1800 311 92 758 2586 14 4.6 311* 55 C
  13 1800 336 92 822 2805 16 5.0 336* 55 C
  14 1800 361 92 885 3020 17 5.4 361* 56 C
  15 1800 386 92 948 3235 18 5.8 386* 57 C
δ60w = δ50w x 1.268                 *Add
                  Valves

Cart

The cart is empty

Login