Customer Notice:
We are now under new management, processing orders and enquiries as usual.
Contact us now, for all your radiator needs.
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
AN-SIN-1500 | 5 | 1500 | 295 | 105 | 620 | 2115 | 14 | 295* | 65 |
7 | 1500 | 413 | 105 | 850 | 3381 | 19 | 413* | 65 | |
AN-SIN-1800 | 5 | 1800 | 295 | 105 | 729 | 2487 | 15 | 295* | 65 |
7 | 1800 | 413 | 105 | 1020 | 3480 | 20 | 413* | 65 | |
9 | 1800 | 531 | 105 | 1312 | 4477 | 26 | 531* | 65 | |
DOUBLE | |||||||||
AN-DBL-1500 | 10 | 1500 | 295 | 105 | 1214 | 4142 | 25 | 295* | 65 |
14 | 1500 | 413 | 105 | 1700 | 5798 | 35 | 413* | 65 | |
AN-DBL-1800 | 10 | 1800 | 295 | 105 | 1457 | 4971 | 28 | 295* | 65 |
14 | 1800 | 413 | 105 | 2332 | 7952 | 44 | 413* | 65 | |
18 | 1800 | 531 | 105 | 2622 | 8946 | 50 | 531* | 65 | |
δ60w = δ50w x 1.268 | * Add | ||||||||
Valves |
Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed. Finishes: Anthracite or white. *Product does not include accessories and valves. |
ANASSA-V: Steel Radiator
Output | Pipe | Wall to | |||||||
MODEL | Tube | Height | Width | Depth | δ50w | Weight | Ctrs | Ctr | |
(no) | (mm) | (mm) | (mm) | (w) | (BTU's) | (kg) | (mm) | (mm) | |
SINGLE | |||||||||
