ADELPHI: Steel Radiator

Adelphi
AdelphiAdelphi-HAdelphi-VAdelphi-V DBLAdelphi-H DBL
Made to Order Only - Price Vary
Bespoke

Description

Tall, space saving and elegant: these are just some of the attributes that a mono-column radiator brings to the mix.The epitome of the radiator chic, mono-column designs offer a simple solution for those who want to modernise their homes. Inspired by many of the world's hip hotels, why not introduce a bit of hotel chic to your own abode. Use them in the kitchen, dining room or living room; these designs can be hung vertically to maximise space where it’s needed.
The ADELPHI,  radiator is manufactured from "Flat" mild, steel tubes and is free from sharp edges and corners. Can be positioned horizontally or vertically. Adelphi  can be ordered with single or double tubes to achieve higher outputs.
(Standard flow-in bottom left and flow-out bottom right - other variations available)
Other Horizontal widths: 500mm, 1500mm, 1700mm, 1900mm and 2000mm .
Other Vertical heights: 1900mm, 2000mm, 2200mm, 2300mm and 2500mm. 

Finishes: White.
Fuel type: C-central heating.
Availability: Made to order. Delivery 4-6 weeks.
Other finishes: Available on request. Please contact us. 

*Product does not include accessories and valves.

Looking for design inspiration? Why not take a look at our online brochure for more pictures of the ADELPHI steel radiator, from the chic Mono-column radiator range.

See more details below. 

ADELPHI: Steel Radiator

        Output    Water Pipe Wall to  
MODEL Tube Height Width Depth δ50w  Weight Cap Ctrs Ctr Fuel
  (no) (mm) (mm) (mm) (w) (BTU's) (kg) (l) (mm) (mm) (Type)
Adelphi-H 600 4 224 600 97-110 168 573 4 1.2 542 68-81 C
  5 280 600 97-110 206 703 5 1.5 542 68-81 C
  6 336 600 97-110 244 833 6 1.8 542 68-81 C
  7 392 600 97-110 280 955 7 2.1 542 68-81 C
  8 448 600 97-110 317 1082 8 2.4 542 68-81 C
  9 504 600 97-110 353 1204 9 2.7 542 68-81 C
  10 560 600 97-110 388 1324 10 3.1 542 68-81 C
  11 616 600 97-110 424 1447 11 3.4 542 68-81 C
  12 672 600 97-110 459 1566 11 3.7 542 68-81 C
                       
Adelphi-H 800 4 224 800 97-110 224 764 5 1.5 742 68-81 C
  5 280 800 97-110 275 938 6 1.9 742 68-81 C
  6 336 800 97-110 325 1109 7 2.2 742 68-81 C
  7 392 800 97-110 374 1276 9 2.6 742 68-81 C
  8 448 800 97-110 422 1440 10 3.0 742 68-81 C
  9 504 800 97-110 470 1604 11 3.3 742 68-81 C
  10 560 800 97-110 518 1767 12 3.7 742 68-81 C
  11 616 800 97-110 565 1928 13 4.1 742 68-81 C
  12 672 800 97-110 612 2088 15 4.5 742 68-81 C
                       
Adelphi-H 1000 4 224 1000 97-110 280 955 6 1.7 942 68-81 C
  5 280 1000 97-110 344 1174 7 2.2 942 68-81 C
  6 336 1000 97-110 406 1385 9 2.6 942 68-81 C
  7 392 1000 97-110 467 1593 10 3.1 942 68-81 C
  8 448 1000 97-110 528 1802 12 3.5 942 68-81 C
  9 504 1000 97-110 588 2006 13 3.9 942 68-81 C
  10 560 1000 97-110 647 2208 15 4.4 942 68-81 C
  11 616 1000 97-110 706 2409 16 4.8 942 68-81 C
  12 672 1000 97-110 765 2610 18 5.2 942 68-81 C
                       
Adelphi-H 1200 4 224 1200 97-110 336 1146 7 2.0 1142 68-81 C
  5 280 1200 97-110 413 1409 9 2.5 1142 68-81 C
  6 336 1200 97-110 487 1662 11 3.0 1142 68-81 C
  7 392 1200 97-110 560 1911 12 3.5 1142 68-81 C
  8 448 1200 97-110 634 2163 14 4.0 1142 68-81 C
  9 504 1200 97-110 706 2409 16 4.5 1142 68-81 C
  10 560 1200 97-110 776 2648 18 5.0 1142 68-81 C
                       
Adelphi-H 1400 4 224 1400 97-110 392 1338 8 2.3 1342 68-81 C
  5 280 1400 97-110 482 1645 10 2.8 1342 68-81 C
  6 336 1400 97-110 568 1938 12 3.4 1342 68-81 C
  7 392 1400 97-110 654 2231 14 4.0 1342 68-81 C
  8 448 1400 97-110 739 2521 16 4.5 1342 68-81 C
  9 504 1400 97-110 823 2808 18 5.1 1342 68-81 C
  10 560 1400 97-110 906 3091 20 5.7 1342 68-81 C
                       
Adelphi-H 1600 4 224 1600 97-110 448 1529 9 2.5 1542 68-81 C
  5 280 1600 97-110 550 1877 12 3.2 1542 68-81 C
  6 336 1600 97-110 650 2218 14 3.8 1542 68-81 C
  7 392 1600 97-110 747 2549 16 4.4 1542 68-81 C
  8 448 1600 97-110 845 2883 18 5.1 1542 68-81 C
  9 504 1600 97-110 941 3211 21 5.7 1542 68-81 C
  10 560 1600 97-110 1035 3531 23 6.3 1542 68-81 C
                       
Adelphi-H 1800 4 224 1800 97-110 504 1720 10 2.8 1742 68-81 C
  5 280 1800 97-110 619 2112 13 3.5 1742 68-81 C
  6 336 1800 97-110 731 2494 15 4.2 1742 68-81 C
  7 392 1800 97-110 841 2869 18 4.9 1742 68-81 C
  8 448 1800 97-110 950 3241 21 5.6 1742 68-81 C
  9 504 1800 97-110 1058 3610 23 6.3 1742 68-81 C
  10 560 1800 97-110 1165 3975 26 7.0 1742 68-81 C
                       
Adelphi-V 600 4 600 224 84 164 560 4 1.2 224* 55 C
  5 600 280 84 206 703 5 1.5 280* 55 C
  6 600 336 84 247 843 6 1.8 336* 55 C
  7 600 392 84 288 983 7 2.1 392* 55 C
  8 600 448 84 329 1123 8 2.4 448* 55 C
  9 600 504 84 370 1262 9 2.7 504* 55 C
  10 600 560 84 411 1402 10 3.1 560* 55 C
  11 600 616 84 452 1542 11 3.4 616* 55 C
  12 600 672 84 493 1682 11 3.7 672* 55 C
                       
Adelphi-V 800 4 800 224 84 215 734 5 1.5 224* 55 C
  5 800 280 84 269 918 6 1.9 280* 55 C
  6 800 336 84 323 1102 7 2.2 336* 55 C
  7 800 392 84 377 1286 9 2.6 392* 55 C
  8 800 448 84 430 1467 10 3.0 448* 55 C
  9 800 504 84 484 1651 11 3.3 504* 55 C
  10 800 560 84 538 1836 12 3.7 560* 55 C
  11 800 616 84 592 2020 13 4.1 616* 55 C
  12 800 672 84 646 2204 15 4.5 672* 55 C
                       
Adelphi-V 1000 4 1000 215 84 265 904 6 1.7 224* 55 C
  5 1000 325 84 332 1133 7 2.2 280* 55 C
  6 1000 325 84 398 1358 9 2.6 336* 55 C
  7 1000 380 84 464 1583 10 3.1 392* 55 C
  8 1000 435 84 530 1808 12 3.5 448* 55 C
  9 1000 490 84 597 2037 13 3.9 504* 55 C
  10 1000 545 84 663 2262 15 4.4 560* 55 C
  11 1000 600 84 729 2487 16 4.8 616* 55 C
  12 1000 655 84 796 2716 18 5.2 672* 55 C
                       
Adelphi-V 1200 4 1200 215 84 314 1071 7 2.0 224* 55 C
  5 1200 325 84 393 1341 9 2.5 280* 55 C
  6 1200 325 84 472 1610 11 3.0 336* 55 C
  7 1200 380 84 550 1877 12 3.5 392* 55 C
  8 1200 435 84 629 2146 14 4.0 448* 55 C
  9 1200 490 84 707 2412 16 4.5 504* 55 C
  10 1200 545 84 786 2682 18 5.0 560* 55 C
                       
Adelphi-V 1400 4 1400 215 84 362 1235 8 2.3 224* 55 C
  5 1400 325 84 453 1546 10 2.8 280* 55 C
  6 1400 325 84 544 1856 12 3.4 336* 55 C
  7 1400 380 84 634 2163 14 4.0 392* 55 C
  8 1400 435 84 725 2474 16 4.5 448* 55 C
  9 1400 490 84 815 2781 18 5.1 504* 55 C
  10 1400 545 84 906 3091 20 5.7 560* 55 C
                       
Adelphi-V 1600 4 1600 215 84 408 1392 9 2.5 224* 55 C
  5 1600 325 84 510 1740 12 3.2 280* 55 C
  6 1600 325 84 612 2088 14 3.8 336* 55 C
  7 1600 380 84 714 2436 16 4.4 392* 55 C
  8 1600 435 84 816 2784 18 5.1 448* 55 C
  9 1600 490 84 918 3132 21 5.7 504* 55 C
  10 1600 545 84 1020 3480 23 6.3 560* 55 C
                       
Adelphi-V 1800 4 1800 215 84 456 1556 10 2.8 224* 55 C
  5 1800 325 84 570 1945 13 3.5 280* 55 C
  6 1800 325 84 684 2334 15 4.2 336* 55 C
  7 1800 380 84 798 2723 18 4.9 392* 55 C
  8 1800 435 84 912 3112 21 5.6 448* 55 C
  9 1800 490 84 1026 3501 23 6.3 504* 55 C
  10 1800 545 84 1140 3890 26 7.0 560* 55 C
δ60w = δ50w x 1.268                 *Add    
                  Valves    

Cart

The cart is empty

Login